Boss AGR Double Width Scaffold Towers - 1.45m (W) x 1.8m (L)
Delivery Info
| Delivery Option | Delivery Time | Price |
|---|---|---|
| FREE Delivery | 5-7 Days | £0.00 |
| Next Day Delivery | 1 Day | N/A |
BoSS AGR Double Width Scaffold Tower (1.45 m × 1.8 m)
β
Advanced guardrail scaffold tower system with double-width platform and fast Camlock assembly.
π FREE UK Mainland Standard Delivery — tracked service included.
Built for heavy-duty trade use where maximum safety, working space and efficiency are essential.
Technical
Reach Heights: Up to 14.2m
Use Type: Heavy Duty Trade
Certified to: BSEN1004:2004
Max Load Rating: 208 kg (per platform)
Material: Aluminium
Tower Style: AGR (Advanced Guard Rail)
Platform Length: 1.80 m
Platform Width: 1.20 m
Tower Width: 1.45 m (double width)
Assembly System: Camlock bracing system
Assembly Method: AGR (guardrails installed before ascent)
Rung Spacing (Ladder): 0.25 m
Frame Rung Spacing: 0.50 m
Guarantee: 1-Year Guarantee
Key Benefits
AGR Advanced Guardrail System
Guardrails are installed before climbing, significantly improving safety during assembly.Double Width Working Area
1.45 m wide platform provides ample space for two operatives and tools.Camlock Bracing System
Faster setup with fewer components while maintaining excellent rigidity.Professional Trade Certification
Fully compliant to BSEN1004:2004 for site use.Integral Ladder Access
Built-in ladder frames with ribbed rungs for safe and comfortable climbing.
π Sizes & Dimensions
General Specifications (All Variants)
| Specification | Measurement |
|---|---|
| Tower Width (Frame Only) | 1.45 m |
| Tower Length | 1.80 m |
| Platform Size | 1.80 m × 1.20 m |
| Platform Length | 1.80 m |
| Platform Width | 1.20 m |
| Material | Aluminium |
| Max Load Rating | 208 kg |
| Assembly Method | AGR (Advanced Guard Rail) |
| Bracing System | Camlock |
| Rung Spacing (Ladder) | 0.25 m |
| Frame Rung Spacing | 0.50 m |
Height Options (All Variants)
| Product Code | Platform Height | Working Height | Platform Levels | Base Footprint | Footprint With Stabilisers | Stabilisers |
|---|---|---|---|---|---|---|
| 40452000 | 2.20 m | 3.20 m | 1 | 1.80 m × 1.45 m | Approx. 2.80 m × 2.80 m | Required |
| 40552000 | 2.70 m | 3.70 m | 2 | 1.80 m × 1.45 m | Approx. 2.80 m × 2.80 m | Required |
| 40652000 | 3.70 m | 4.70 m | 2 | 1.80 m × 1.45 m | Approx. 3.00 m × 3.00 m | Required |
| 40752000 | 4.20 m | 5.20 m | 2 | 1.80 m × 1.45 m | Approx. 3.00 m × 3.00 m | Required |
| 40852000 | 4.70 m | 5.70 m | 3 | 1.80 m × 1.45 m | Approx. 3.20 m × 3.20 m | Required |
| 40952000 | 5.70 m | 6.70 m | 3 | 1.80 m × 1.45 m | Approx. 3.50 m × 3.50 m | Required |
| 41052000 | 6.20 m | 7.20 m | 3 | 1.80 m × 1.45 m | Approx. 3.50 m × 3.50 m | Required |
| 41152000 | 6.70 m | 7.70 m | 4 | 1.80 m × 1.45 m | Approx. 3.80 m × 3.80 m | Required |
| 41252000 | 7.70 m | 8.70 m | 4 | 1.80 m × 1.45 m | Approx. 4.00 m × 4.00 m | Required |
| 41352000 | 8.20 m | 9.20 m | 4 | 1.80 m × 1.45 m | Approx. 4.00 m × 4.00 m | Required |
| 41452000 | 8.70 m | 9.70 m | 5 | 1.80 m × 1.45 m | Approx. 4.20 m × 4.20 m | Required |
| 41552000 | 9.70 m | 10.70 m | 5 | 1.80 m × 1.45 m | Approx. 4.50 m × 4.50 m | Required |
| 41652000 | 10.20 m | 11.20 m | 5 | 1.80 m × 1.45 m | Approx. 4.50 m × 4.50 m | Required |
| 41752000 | 10.70 m | 11.70 m | 6 | 1.80 m × 1.45 m | Approx. 4.80 m × 4.80 m | Required |
| 41852000 | 11.70 m | 12.70 m | 6 | 1.80 m × 1.45 m | Approx. 5.00 m × 5.00 m | Required |
| 41952000 | 12.20 m | 13.20 m | 6 | 1.80 m × 1.45 m | Approx. 5.00 m × 5.00 m | Required |
Choose this tower if you need maximum working space, advanced safety during assembly and a professional-grade scaffold system for demanding environments.
How Does It Compare?
| Feature | BoSS AGR Double Width Tower | Standard Trade Tower | DIY Scaffold Tower |
|---|---|---|---|
| Certification | β BSEN1004:2004 | β Not always | β Not suitable |
| AGR Guardrail System | β Pre-install before climb | β After climb | β Not included |
| Platform Size | β 1.45 m × 1.80 m | β Standard | β Small |
| Assembly Speed | β Fast Camlock system | β Slower | β Complex |
| Climbing Safety | β Ribbed rungs | β Smooth | β Basic |
Compared with standard towers, the AGR system provides significantly improved safety during assembly, while the double-width platform enhances productivity on-site.
Full Product Overview
The BoSS AGR Double Width Scaffold Tower (1.45 m × 1.8 m) is a professional-grade access system designed for demanding trade environments. Featuring the Advanced Guard Rail (AGR) system, it ensures guardrails are installed before climbing, greatly reducing risk during assembly.
The double-width platform provides generous working space for tools, materials and multiple operatives, making it ideal for larger-scale jobs. Combined with the Camlock bracing system, the tower is faster to assemble, more rigid and requires fewer components than traditional systems.
Fully certified to BSEN1004:2004, this tower is built to meet the highest safety and performance standards across construction, maintenance and industrial applications.
Safety & Build Details
Certified to BSEN1004:2004 scaffold tower standard.
AGR system ensures safe guardrail-first assembly.
208 kg platform load capacity.
Ribbed rung tubing for improved grip.
Integral ladder access with 0.25 m rung spacing.
Camlock bracing system for strength and fast assembly.
Stabiliser bars included where required.
Final Verdict
If you need maximum platform space combined with advanced safety and fast assembly, the BoSS AGR Double Width Scaffold Tower is one of the best professional systems available. With AGR protection, Camlock efficiency and a wide range of working heights, it delivers reliable performance backed by a 1-Year Guarantee.



