Boss AGR Single Width Scaffold Towers - 0.85 (w) x 1.8 (L)
Delivery Info
| Delivery Option | Delivery Time | Price |
|---|---|---|
| FREE Delivery | 5-7 Days | £0.00 |
| Next Day Delivery | 1 Day | N/A |
BoSS AGR Single Width Scaffold Tower (0.85m × 1.8m)
β
Advanced Guard Rail scaffold tower system with faster assembly and built-in safety during erection.
π FREE UK Mainland Standard Delivery — tracked service included.
Built for heavy-duty trade use where speed, safety and compliance are critical.
Technical
Reach Heights: Up to 14.2m
Use Type: Heavy Duty Trade
Certified to: BSEN1004:2004
Max Load Rating: 208 kg (per platform)
Material: Aluminium
Tower Width: 0.85 m
Platform Length: 1.80 m
Platform Width: 0.60 m
Tower Style: AGR (Advanced Guard Rail)
Bracing System: Camlock (positive locking)
Rung Spacing (Ladder): 0.25 m
Frame Rung Spacing: 0.50 m
Stabilisers: Yes (where required)
Guarantee: 1-Year Guarantee
Key Benefits
AGR Advanced Guard Rail System
Guardrails are installed before climbing, improving safety during assembly.Faster Build with Fewer Components
Reduced parts and camlock system allow quicker setup and dismantling.Compact Single Width Design
Ideal for working in tight spaces, corridors and internal environments.Professional Camlock Bracing
Positive locking system increases rigidity and reduces tower flex.Wide Platform Working Area
1.8 m deck provides comfortable space for tools and materials.
π Sizes & Dimensions
General Specifications (All Variants)
| Specification | Measurement |
|---|---|
| Tower Width (Frame Only) | 0.85 m |
| Tower Length | 1.80 m |
| Platform Size | 1.80 m × 0.60 m |
| Material | Aluminium |
| Max Load Rating | 208 kg |
| Assembly Method | AGR (Advanced Guard Rail) |
| Bracing System | Camlock |
| Rung Spacing (Ladder) | 0.25 m |
Height Options (All Variants)
| Product Code | Platform Height | Working Height | Platform Levels | Base Footprint | Footprint With Stabilisers | Stabilisers |
|---|---|---|---|---|---|---|
| 40452100 | 2.20 m | 3.20 m | 1 | 1.80 m × 0.85 m | Approx. 2.50 m × 2.50 m | Yes |
| 40552100 | 2.70 m | 3.70 m | 2 | 1.80 m × 0.85 m | Approx. 2.50 m × 2.50 m | Yes |
| 40652100 | 3.70 m | 4.70 m | 2 | 1.80 m × 0.85 m | Approx. 2.80 m × 2.80 m | Yes |
| 40752100 | 4.20 m | 5.20 m | 2 | 1.80 m × 0.85 m | Approx. 2.80 m × 2.80 m | Yes |
| 40852100 | 4.70 m | 5.70 m | 3 | 1.80 m × 0.85 m | Approx. 3.00 m × 3.00 m | Yes |
| 40952100 | 5.70 m | 6.70 m | 3 | 1.80 m × 0.85 m | Approx. 3.20 m × 3.20 m | Yes |
| 41052100 | 6.20 m | 7.20 m | 3 | 1.80 m × 0.85 m | Approx. 3.20 m × 3.20 m | Yes |
| 41152100 | 6.70 m | 7.70 m | 4 | 1.80 m × 0.85 m | Approx. 3.50 m × 3.50 m | Yes |
| 41252100 | 7.70 m | 8.70 m | 4 | 1.80 m × 0.85 m | Approx. 3.80 m × 3.80 m | Yes |
| 41352100 | 8.20 m | 9.20 m | 4 | 1.80 m × 0.85 m | Approx. 3.80 m × 3.80 m | Yes |
| 41452100 | 8.70 m | 9.70 m | 5 | 1.80 m × 0.85 m | Approx. 4.00 m × 4.00 m | Yes |
| 41552100 | 9.70 m | 10.70 m | 5 | 1.80 m × 0.85 m | Approx. 4.20 m × 4.20 m | Yes |
| 41652100 | 10.20 m | 11.20 m | 5 | 1.80 m × 0.85 m | Approx. 4.20 m × 4.20 m | Yes |
| 41752100 | 10.70 m | 11.70 m | 5 | 1.80 m × 0.85 m | Approx. 4.50 m × 4.50 m | Yes |
| 41852100 | 11.70 m | 12.70 m | 6 | 1.80 m × 0.85 m | Approx. 4.80 m × 4.80 m | Yes |
| 41952100 | 12.20 m | 13.20 m | 6 | 1.80 m × 0.85 m | Approx. 4.80 m × 4.80 m | Yes |
How Does It Compare?
| Feature | BoSS AGR Tower | Standard Trade Tower | DIY Scaffold Tower |
|---|---|---|---|
| AGR Guard Rail System | β Yes | β No | β No |
| Certification | β BSEN1004:2004 | β Varies | β Not suitable |
| Assembly Speed | β Fast | β Slower | β Basic |
| Bracing System | β Camlock | β Basic clamps | β Manual |
| Working Height Range | β Wide | β Limited | β Low |
Compared with standard towers, the AGR system provides safer assembly, faster setup and improved compliance — making it ideal for professional environments.
Full Product Overview
The BoSS AGR Single Width Scaffold Tower represents the next generation of safe access systems, combining compact design with advanced safety features. The AGR (Advanced Guard Rail) system ensures that guardrails are in place before the user climbs, significantly reducing risk during assembly.
With a 1.8 m platform length and narrow 0.85 m frame, it is perfectly suited to internal work and confined spaces. The camlock bracing system provides exceptional rigidity, while the reduced number of components speeds up both assembly and dismantling.
Available in a wide range of platform heights, this tower offers a scalable solution for professional users who demand both safety and efficiency on site.
Safety & Build Details
Certified to BSEN1004:2004 scaffold tower standard.
AGR system ensures guardrails are installed before ascent.
208 kg platform load capacity.
Camlock bracing for secure, rigid structure.
Ribbed rung tubing for improved grip.
Integral ladder access with 0.25 m spacing.
Stabiliser bars included where required for safe use.
Final Verdict
If you want a faster, safer and more efficient scaffold tower system, the BoSS AGR Single Width Scaffold Tower is an excellent choice. With advanced guardrail protection, rapid assembly and a wide range of working heights, it delivers professional performance backed by a 1-Year Guarantee.







