Boss Glass Fibre Double Width Scaffold Towers x 2.5m
Delivery Info
| Delivery Option | Delivery Time | Price |
|---|---|---|
| FREE Delivery | 5-7 Days | £0.00 |
| Next Day Delivery | 1 Day | N/A |
BoSS Zone:1 Glass Fibre Double Width Scaffold Tower (2.5m Platform)
β
Non-conductive fibreglass scaffold tower designed for high-risk environments and maximum working space.
π FREE UK Mainland Standard Delivery — tracked service included.
Built for heavy-duty industrial use where electrical safety, durability and working area are critical.
Technical
Use Type: Heavy Duty
Certified to: BSEN1004:2004
Max Load Rating: 220 kg (per platform)
Material: Glass Fibre (non-conductive)
Tower Width: 1.45 m (double width)
Platform Length: 2.50 m
Assembly Method: 3T (Through The Trapdoor)
Rung Spacing (Ladder): 0.25 m
Tower Type: Modular scaffold tower system
Stabilisers: Yes (required at height)
Guarantee: 1-Year Guarantee
Key Benefits
Non-Conductive Fibreglass Construction
Safe for use near electrical hazards, reducing risk on site.Extra Large Working Area
Double width frame and 2.5 m platform provide ample space for two users and equipment.3T Safe Assembly System
Through-the-trapdoor method ensures safe internal climbing during assembly.Designed for Harsh Environments
Non-corrosive, non-sparking and non-oxidising materials ideal for industrial settings.Heavy Duty Performance
Built for demanding trade environments with strong, stable construction.
π Sizes & Dimensions
General Specifications (All Variants)
| Specification | Measurement |
|---|---|
| Tower Width (Frame Only) | 1.45 m |
| Tower Length | 2.50 m |
| Platform Size | 2.50 m × 1.45 m |
| Platform Length | 2.50 m |
| Platform Width | 1.45 m |
| Material | Glass Fibre |
| Max Load Rating | 220 kg |
| Assembly Method | 3T (Through The Trapdoor) |
| Rung Spacing | 0.25 m |
Height Options (All Variants)
| Product Code | Platform Height | Working Height | Platform Levels | Base Footprint | Footprint With Stabilisers | Stabilisers |
|---|---|---|---|---|---|---|
| 32554500 | 2.20 m | 4.20 m | 1 | 2.50 m × 1.45 m | Approx. 3.20 m × 3.20 m | Yes |
| 32654500 | 2.70 m | 4.70 m | 2 | 2.50 m × 1.45 m | Approx. 3.20 m × 3.20 m | Yes |
| 32754500 | 3.20 m | 5.20 m | 2 | 2.50 m × 1.45 m | Approx. 3.50 m × 3.50 m | Yes |
| 32854500 | 3.70 m | 5.70 m | 2 | 2.50 m × 1.45 m | Approx. 3.50 m × 3.50 m | Yes |
| 32954500 | 4.20 m | 6.20 m | 2 | 2.50 m × 1.45 m | Approx. 3.80 m × 3.80 m | Yes |
| 33054500 | 4.70 m | 6.70 m | 3 | 2.50 m × 1.45 m | Approx. 3.80 m × 3.80 m | Yes |
| 33154500 | 5.20 m | 7.20 m | 3 | 2.50 m × 1.45 m | Approx. 4.00 m × 4.00 m | Yes |
| 33254500 | 5.70 m | 7.70 m | 3 | 2.50 m × 1.45 m | Approx. 4.00 m × 4.00 m | Yes |
| 33354500 | 6.20 m | 8.20 m | 3 | 2.50 m × 1.45 m | Approx. 4.20 m × 4.20 m | Yes |
| 33454500 | 6.70 m | 8.70 m | 4 | 2.50 m × 1.45 m | Approx. 4.20 m × 4.20 m | Yes |
| 33554500 | 7.20 m | 9.20 m | 4 | 2.50 m × 1.45 m | Approx. 4.50 m × 4.50 m | Yes |
| 33654500 | 7.70 m | 9.70 m | 4 | 2.50 m × 1.45 m | Approx. 4.50 m × 4.50 m | Yes |
| 33754500 | 8.20 m | 10.20 m | 4 | 2.50 m × 1.45 m | Approx. 4.80 m × 4.80 m | Yes |
| 33854500 | 8.70 m | 10.70 m | 5 | 2.50 m × 1.45 m | Approx. 4.80 m × 4.80 m | Yes |
| 33954500 | 9.20 m | 11.20 m | 5 | 2.50 m × 1.45 m | Approx. 5.00 m × 5.00 m | Yes |
| 34054500 | 9.70 m | 11.70 m | 5 | 2.50 m × 1.45 m | Approx. 5.00 m × 5.00 m | Yes |
| 34154500 | 10.20 m | 12.20 m | 5 | 2.50 m × 1.45 m | Approx. 5.20 m × 5.20 m | Yes |
| 34254500 | 10.70 m | 12.70 m | 6 | 2.50 m × 1.45 m | Approx. 5.20 m × 5.20 m | Yes |
| 34354500 | 11.20 m | 13.20 m | 6 | 2.50 m × 1.45 m | Approx. 5.50 m × 5.50 m | Yes |
| 34454500 | 11.70 m | 13.70 m | 6 | 2.50 m × 1.45 m | Approx. 5.50 m × 5.50 m | Yes |
| 34554500 | 12.20 m | 14.20 m | 6 | 2.50 m × 1.45 m | Approx. 5.80 m × 5.80 m | Yes |
How Does It Compare?
| Feature | BoSS Zone:1 Fibreglass Tower | Aluminium Tower | DIY Scaffold Tower |
|---|---|---|---|
| Non-Conductive Safety | β Yes | β No | β No |
| Non-Corrosive Build | β Yes | β Can corrode | β Poor durability |
| Double Width Workspace | β 1.45 m | β Varies | β Narrow |
| Platform Length | β 2.50 m | β Typically shorter | β Limited |
| Load Capacity | β 220 kg | β Varies | β Lower |
| 3T Assembly | β Yes | β Sometimes | β Rare |
Compared with standard aluminium or DIY towers, the BoSS Zone:1 system provides superior safety in hazardous environments and significantly more working space.
Full Product Overview
The BoSS Zone:1 Glass Fibre Double Width Scaffold Tower (2.5 m Platform) is engineered for demanding environments where safety is critical. Its non-conductive fibreglass construction makes it ideal for use near electrical hazards, while its non-corrosive properties ensure long-term durability in harsh industrial conditions.
With a wide 1.45 m frame and extended 2.5 m platform, it provides a spacious and stable working area for multiple users and tools. The modular system allows flexible height configurations up to 12.2 m platform height, while the 3T assembly method ensures safe setup and operation.
Designed for professional use, this tower delivers exceptional performance where reliability and safety are essential.
Safety & Build Details
Certified to BSEN1004:2004 scaffold tower standard.
Non-conductive fibreglass construction for electrical safety.
3T internal climb assembly method.
220 kg platform load capacity.
Integral ladder access with 0.25 m rung spacing.
Stabiliser system for safe operation at height.
Durable construction for industrial environments.
Final Verdict
If you need a high-performance scaffold tower for hazardous or industrial environments, the BoSS Zone:1 Glass Fibre Double Width Scaffold Tower (2.5 m Platform) is a premium choice. Offering maximum safety, large working space and professional-grade durability, it delivers reliable performance backed by a 1-Year Guarantee.







