Boss AGR Single Width Scaffold Towers - 0.85m (W) x 2.5m (L)
Delivery Info
| Delivery Option | Delivery Time | Price |
|---|---|---|
| FREE Delivery | 5-7 Days | £0.00 |
| Next Day Delivery | 1 Day | N/A |
BoSS AGR Single Width Scaffold Tower — 0.85m × 2.5m
β
Advanced guard rail (AGR) scaffold tower with extended 2.5 m platform for safer, more efficient working at height.
π FREE UK Mainland Standard Delivery — tracked service included.
Built for heavy-duty trade use where safety, speed of assembly and working space are critical.
Technical
Use Type: Heavy Duty Trade
Certified to: BSEN1004:2004
Max Load Rating: 208 kg (per platform)
Material: Aluminium
Tower Width: 0.85 m (single width)
Platform Length: 2.50 m
Platform Width: 0.60 m
Tower Style: AGR (Advanced Guard Rail)
Locking System: BoSS Camlock mechanism
Rung Spacing (Ladder): 0.25 m
Frame Rung Spacing: 0.50 m
Stabilisers: Yes (included where required)
Guarantee: 1-Year Guarantee
Key Benefits
AGR Advanced Guard Rail System
Guardrails are installed before ascending, significantly improving safety during assembly.Extra-Long 2.5 m Platform
Provides more working space for tools, materials and multiple users.Fast Camlock Assembly
Fewer components and secure locking system reduce setup time on site.Professional-Grade Stability
Strong aluminium construction with ribbed rung tubing for improved grip.Wide Range of Heights Available
Suitable for both low-level and high-level professional work.
π Sizes & Dimensions
General Specifications (All Variants)
| Specification | Measurement |
|---|---|
| Tower Width (Frame Only) | 0.85 m |
| Tower Length | 2.50 m |
| Platform Size | 2.50 m × 0.60 m |
| Platform Length | 2.50 m |
| Platform Width | 0.60 m |
| Material | Aluminium |
| Max Load Rating | 208 kg |
| Assembly Method | AGR (Advanced Guard Rail) |
| Rung Spacing (Ladder) | 0.25 m |
| Frame Rung Spacing | 0.50 m |
Height Options (All Variants)
| Product Code | Platform Height | Working Height | Platform Levels | Base Footprint | Footprint With Stabilisers | Stabilisers |
|---|---|---|---|---|---|---|
| 43210400 | 2.20 m | 3.20 m | 1 | 2.50 m × 0.85 m | Approx. 2.80 m × 2.80 m | Yes |
| 43212400 | 2.70 m | 3.70 m | 2 | 2.50 m × 0.85 m | Approx. 2.80 m × 2.80 m | Yes |
| 43202400 | 3.70 m | 4.70 m | 2 | 2.50 m × 0.85 m | Approx. 3.00 m × 3.00 m | Yes |
| 43204400 | 4.20 m | 5.20 m | 2 | 2.50 m × 0.85 m | Approx. 3.20 m × 3.20 m | Yes |
| 44204400 | 4.70 m | 5.70 m | 3 | 2.50 m × 0.85 m | Approx. 3.20 m × 3.20 m | Yes |
| 44208400 | 5.70 m | 6.70 m | 3 | 2.50 m × 0.85 m | Approx. 3.50 m × 3.50 m | Yes |
| 44310400 | 6.20 m | 7.20 m | 3 | 2.50 m × 0.85 m | Approx. 3.50 m × 3.50 m | Yes |
| 44312400 | 6.70 m | 7.70 m | 4 | 2.50 m × 0.85 m | Approx. 3.80 m × 3.80 m | Yes |
| 44302400 | 7.70 m | 8.70 m | 4 | 2.50 m × 0.85 m | Approx. 3.80 m × 3.80 m | Yes |
| 44552100 | 8.20 m | 9.20 m | 4 | 2.50 m × 0.85 m | Approx. 4.00 m × 4.00 m | Yes |
| 44652100 | 8.70 m | 9.70 m | 5 | 2.50 m × 0.85 m | Approx. 4.00 m × 4.00 m | Yes |
| 44308400 | 9.70 m | 10.70 m | 5 | 2.50 m × 0.85 m | Approx. 4.20 m × 4.20 m | Yes |
| 44852100 | 10.20 m | 11.20 m | 5 | 2.50 m × 0.85 m | Approx. 4.20 m × 4.20 m | Yes |
| 44952100 | 10.70 m | 11.70 m | 6 | 2.50 m × 0.85 m | Approx. 4.50 m × 4.50 m | Yes |
| 45052100 | 11.70 m | 12.70 m | 6 | 2.50 m × 0.85 m | Approx. 4.80 m × 4.80 m | Yes |
| 45152100 | 12.20 m | 13.20 m | 6 | 2.50 m × 0.85 m | Approx. 4.80 m × 4.80 m | Yes |
Choose this tower if you need maximum platform space combined with advanced safety features and fast, compliant assembly.
How Does It Compare?
| Feature | BoSS AGR Tower (2.5m) | Standard Trade Tower | DIY Scaffold Tower |
|---|---|---|---|
| AGR Guardrail System | β Yes | β No | β No |
| Certification | β BSEN1004:2004 | β Often partial | β Not compliant |
| Platform Size | β 2.50 m length | β Smaller | β Limited |
| Assembly Speed | β Fast Camlock | β Slower | β Complex |
| Platform Load Capacity | β 208 kg | β Lower | β Low |
Compared with standard and DIY towers, the BoSS AGR system offers superior safety during assembly, larger working space and faster setup — ideal for professional environments.
Full Product Overview
The BoSS AGR Single Width Scaffold Tower (0.85 m × 2.5 m) is a high-performance access solution designed for professionals who prioritise safety, efficiency and working space.
Featuring the AGR (Advanced Guard Rail) system, it ensures guardrails are installed before the operator climbs, significantly reducing risk during assembly. Combined with the BoSS Camlock mechanism, the tower delivers fast setup with fewer components and enhanced structural rigidity.
The extended 2.5 m platform provides ample space for tools and materials, making it ideal for longer-duration tasks or two-person working. With a wide range of height configurations, this system is suitable for everything from internal maintenance to large-scale external projects.
Safety & Build Details
Certified to BSEN1004:2004 scaffold tower standard.
AGR system ensures safer guardrail-first assembly.
208 kg platform load capacity.
Ribbed rung tubing for improved grip.
Integral ladder system with 0.25 m spacing.
Stabiliser bars included for higher configurations.
Strong aluminium construction for daily trade use.
Final Verdict
If you need a professional scaffold tower with maximum platform space and advanced safety features, the BoSS AGR Single Width Tower — 0.85 m × 2.5 m is an outstanding choice. Combining AGR safety, fast assembly and a large working area, it delivers reliable performance for demanding trade environments — backed by a 1-Year Guarantee.


