Boss Glass Fibre Single Width Scaffold Towers x 2.5m
Delivery Info
| Delivery Option | Delivery Time | Price |
|---|---|---|
| FREE Delivery | 5-7 Days | £0.00 |
| Next Day Delivery | 1 Day | N/A |
BoSS Zone:1 Glass Fibre Single Width Scaffold Tower — 2.5m Platform
β
Non-conductive fibreglass scaffold tower designed for electrical, industrial and hazardous environments.
π FREE UK Mainland Standard Delivery — tracked service included.
Built for professional use where safety, durability and compliance are critical.
Technical
Reach Heights: Up to 14.2m
Use Type: Heavy Duty Trade / Industrial
Certified to: BSEN1004 (3T method compliant)
Max Load Rating: 225 kg (per platform)
Material: Glass Fibre (non-conductive)
Tower Length: 2.50 m
Platform Length: 2.50 m
Platform Width: 0.61 m
Tower Width: 0.85 m (single width)
Assembly Method: 3T (Through The Trapdoor)
Rung Spacing: 0.25 m
Stabilisers: Yes (required on higher builds)
Guarantee: 1-Year Guarantee
Key Benefits
Non-Conductive Fibreglass Construction
Safe for working near electrical hazards and live environments.Non-Corrosive & Non-Sparking Design
Ideal for chemical plants, industrial sites and controlled environments.Extended 2.5m Platform Length
Provides more working space for tools, materials and multiple operatives.3T Safe Assembly Method
Ensures safe internal climbing during setup and use.Heavy Duty 225 kg Load Capacity
Built for demanding professional environments.
π Sizes & Dimensions
General Specifications (All Variants)
| Specification | Measurement |
|---|---|
| Tower Width (Frame Only) | 0.85 m |
| Tower Length | 2.50 m |
| Platform Length | 2.50 m |
| Platform Width | 0.61 m |
| Platform Size | 2.50 m × 0.61 m |
| Material | Glass Fibre |
| Max Load Rating | 225 kg |
| Assembly Method | 3T (Through The Trapdoor) |
| Rung Spacing | 0.25 m |
Height Options (All Variants)
| Product Code | Platform Height | Working Height | Platform Levels | Base Footprint | Footprint With Stabilisers | Stabilisers |
|---|---|---|---|---|---|---|
| 32558500 | 2.20 m | 4.20 m | 1 | 2.50 m × 0.85 m | Approx. 2.80 m × 2.80 m | Yes |
| 32658500 | 2.70 m | 4.70 m | 2 | 2.50 m × 0.85 m | Approx. 2.80 m × 2.80 m | Yes |
| 32758500 | 3.20 m | 5.20 m | 2 | 2.50 m × 0.85 m | Approx. 3.00 m × 3.00 m | Yes |
| 32858500 | 3.70 m | 5.70 m | 2 | 2.50 m × 0.85 m | Approx. 3.20 m × 3.20 m | Yes |
| 32958500 | 4.20 m | 6.20 m | 2 | 2.50 m × 0.85 m | Approx. 3.20 m × 3.20 m | Yes |
| 33058500 | 4.70 m | 6.70 m | 3 | 2.50 m × 0.85 m | Approx. 3.50 m × 3.50 m | Yes |
| 33158500 | 5.20 m | 7.20 m | 3 | 2.50 m × 0.85 m | Approx. 3.50 m × 3.50 m | Yes |
| 33258500 | 5.70 m | 7.70 m | 3 | 2.50 m × 0.85 m | Approx. 3.80 m × 3.80 m | Yes |
| 33358500 | 6.20 m | 8.20 m | 3 | 2.50 m × 0.85 m | Approx. 3.80 m × 3.80 m | Yes |
| 33458500 | 6.70 m | 8.70 m | 4 | 2.50 m × 0.85 m | Approx. 4.00 m × 4.00 m | Yes |
| 33558500 | 7.20 m | 9.20 m | 4 | 2.50 m × 0.85 m | Approx. 4.00 m × 4.00 m | Yes |
| 33658500 | 7.70 m | 9.70 m | 4 | 2.50 m × 0.85 m | Approx. 4.20 m × 4.20 m | Yes |
| 33758500 | 8.20 m | 10.20 m | 4 | 2.50 m × 0.85 m | Approx. 4.20 m × 4.20 m | Yes |
| 33858500 | 8.70 m | 10.70 m | 5 | 2.50 m × 0.85 m | Approx. 4.50 m × 4.50 m | Yes |
| 33958500 | 9.20 m | 11.20 m | 5 | 2.50 m × 0.85 m | Approx. 4.50 m × 4.50 m | Yes |
| 34058500 | 9.70 m | 11.70 m | 5 | 2.50 m × 0.85 m | Approx. 4.80 m × 4.80 m | Yes |
| 34158500 | 10.20 m | 12.20 m | 5 | 2.50 m × 0.85 m | Approx. 4.80 m × 4.80 m | Yes |
| 34258500 | 10.70 m | 12.70 m | 6 | 2.50 m × 0.85 m | Approx. 5.00 m × 5.00 m | Yes |
| 34358500 | 11.20 m | 13.20 m | 6 | 2.50 m × 0.85 m | Approx. 5.00 m × 5.00 m | Yes |
| 34458500 | 11.70 m | 13.70 m | 6 | 2.50 m × 0.85 m | Approx. 5.20 m × 5.20 m | Yes |
| 34558500 | 12.20 m | 14.20 m | 6 | 2.50 m × 0.85 m | Approx. 5.20 m × 5.20 m | Yes |
How Does It Compare?
| Feature | BoSS Zone:1 Glass Fibre Tower | Aluminium Tower | DIY Tower |
|---|---|---|---|
| Electrical Safety | β Non-conductive | β Conductive | β Unsafe |
| Corrosion Resistance | β Yes | β Moderate | β Poor |
| Spark-Free Build | β Yes | β No | β No |
| Platform Size | β 2.5 m × 0.61 m | β Smaller | β Limited |
| Load Capacity | β 225 kg | β Varies | β Low |
Compared with aluminium or DIY towers, this system offers superior safety for hazardous environments along with greater durability and working space.
Full Product Overview
The BoSS Zone:1 Glass Fibre Single Width Scaffold Tower — 2.5m Platform is engineered for professionals working in environments where standard aluminium towers are not suitable. Its non-conductive, non-sparking and corrosion-resistant fibreglass construction makes it ideal for electrical work, chemical plants, cleanrooms and industrial maintenance.
With a longer 2.5 m platform, it provides increased working space for tools and materials, while still maintaining a compact single-width footprint for restricted areas. The 3T assembly method ensures safe internal climbing, and the modular system allows the tower to be built up to significant working heights.
Safety & Build Details
Non-conductive fibreglass construction for electrical safety.
3T build method for compliant and safe assembly.
225 kg platform load capacity.
Non-corrosive and non-sparking material.
Stabiliser system for higher configurations.
Integral ladder frames with 0.25 m rung spacing.
Final Verdict
If you need a scaffold tower for hazardous or specialist environments, the BoSS Zone:1 Glass Fibre Single Width Scaffold Tower — 2.5m Platform is one of the safest and most reliable options available. Combining electrical safety, durability and extended working space, it delivers professional performance backed by a 1-Year Guarantee.








